<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Snelson</title>
	<atom:link href="http://www.snelsonco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snelsonco.com</link>
	<description>A Pipeline Construction Company</description>
	<lastBuildDate>Thu, 10 May 2012 21:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Learn about Snelson. Watch our video!</title>
		<link>http://www.snelsonco.com/learn-about-snelson-watch-our-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-about-snelson-watch-our-video</link>
		<comments>http://www.snelsonco.com/learn-about-snelson-watch-our-video/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:50:44 +0000</pubDate>
		<dc:creator>snelsonadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">http://www.snelsonco.com/?p=1061</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="two_third">
<p>Snelson Companies &#8211; Who are we? What do we do? Watch the following video to find out!</p>
<p>This video highlights the ways that Snelson Companies specializes in construction that moves energy. Snelson is licensed to work anywhere in the United States, with quality employees who have decades of experience. Watch this video to learn more about Snelson Companies!</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=BJcr8lgolmw">http://www.youtube.com/watch?v=BJcr8lgolmw</a></p>
</div>
<div class="one_third last">
</div>
<div class="clearf"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.snelsonco.com/learn-about-snelson-watch-our-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Successful Utah Pipeline Project</title>
		<link>http://www.snelsonco.com/a-successful-utah-pipeline-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-successful-utah-pipeline-project</link>
		<comments>http://www.snelsonco.com/a-successful-utah-pipeline-project/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:31:53 +0000</pubDate>
		<dc:creator>snelsonadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">http://www.snelsonco.com/?p=1013</guid>
		<description><![CDATA[ate spring brought a big rumble to northeast Utah as Snelson&#8217;s pipeline construction spread rolled into Vernal to build 25 miles of 24&#8243; pipeline from the Green River block valve to Fidlar compressor station. The crews set off across the rocky desert to build Questar&#8217;s new line. When the Federal Energy Regulatory Commission (FERC) and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1032" class="wp-caption alignleft" style="width: 590px"><a href="http://www.snelsonco.com/wpsnelson/wp-content/uploads/Vernal-Pipeline.jpg"><img class="size-full wp-image-1032   " style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Pipe coming out of the HDD" src="http://www.snelsonco.com/wpsnelson/wp-content/uploads/Vernal-Pipeline.jpg" alt="Weather" width="580" height="440" /></a>
<p class="wp-caption-text">Pipeline ROW stretching through beautiful Utah mountains</p>
</div>
<p><span class="dropcap">L</span>ate spring brought a big rumble to northeast Utah as Snelson&#8217;s pipeline construction spread rolled into Vernal to build 25 miles of 24&#8243; pipeline from the Green River block valve to Fidlar compressor station. The crews set off across the rocky desert to build Questar&#8217;s new line. When the Federal Energy Regulatory Commission (FERC) and the Federal Bureau of Land Management (BLM) provided final approvals for this pipeline project, Snelson had their crews ready to roll.</p>
<h3>Tough Rock, Tough Weather</h3>
<p><a rel="prettyPhoto[group2]" href="http://www.snelsonco.com/wpsnelson/wp-content/uploads/Rock-at-Vernal.jpg"><img class="nostyle imgright" title="Tough Rock" alt="Tough Rock" src="http://www.snelsonco.com/wpsnelson/wp-content/themes/cruz/scripts/timthumb.php?src=http://www.snelsonco.com/wpsnelson/wp-content/uploads/Rock-at-Vernal.jpg&amp;w=300&amp;h=225&amp;zc=1&amp;q=100" /></a></p>
<p>Permits in hand, the crews traveled as far as two and a half hours from the warehouse for a punishing right of way (ROW) that was exclusively rock. Four rock saws and 10 hammer point hoes were needed to carve out the ROW and ditch for the new line. Unforgiving rock fatigued and cracked metal, gouged tires, impaled windshields and generally provided an uncomfortable ride for anyone traversing it. Seven full time mechanics were needed to keep the equipment in good repair for this pipeline construction project.</p>
<p>Almost as punishing as the rock was the weather. It flooded access roads including State Highway 88 and the ROW, rendering many days marginally productive or altogether unworkable. With the wet weather came a scourge of mosquitoes that were as ravenous as piranhas. Their bites made head nets a hot commodity and the gear quickly sold out in town.</p>
<div id="attachment_1032" class="wp-caption alignleft" style="width: 590px"><a href="http://www.snelsonco.com/wpsnelson/wp-content/uploads/Hill-at-Vernal.jpg"><img class="size-full wp-image-1032   " style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Pipe coming out of the HDD" src="http://www.snelsonco.com/wpsnelson/wp-content/uploads/Hill-at-Vernal.jpg" alt="Up a steep section of the ROW" width="580" height="440" /></a>
<p class="wp-caption-text">Two D8 Catepillars and an Excavator pulling a heavy trencher up a steep section of the ROW</p>
</div>
<h3>Another Successful Pipeline Project</h3>
<p>In spite of all the hurdles, Snelson&#8217;s crews rallied to bring this pipeline project to a successful completion. 250,000 worker hours resulted in 25 miles of 24&#8243; pipeline, four bores totaling 370 lineal feet, and one horizontal directional drill that stretched nearly 1/4 of a mile under the Green River. With final tie-ins and clean up done by late October, Snelson reclaimed the ROW so completely that it was hard to tell a pipeline had been installed. In meeting the collective goal of Questar, FERC and BLM with such high quality, Snelson put another successful pipeline project to bed.</p>
<div id="attachment_1032" class="wp-caption alignleft" style="width: 590px"><a href="http://www.snelsonco.com/wpsnelson/wp-content/uploads/Trench-at-Vernal.jpg"><img class="size-full wp-image-1032   " style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Pipe coming out of the HDD" src="http://www.snelsonco.com/wpsnelson/wp-content/uploads/Trench-at-Vernal.jpg" alt="Pipe coming out of the HDD" width="580" height="440" /></a>
<p class="wp-caption-text">Pipe coming out of the HDD</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.snelsonco.com/a-successful-utah-pipeline-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise to Falcon</title>
		<link>http://www.snelsonco.com/paradise-to-falcon-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paradise-to-falcon-project</link>
		<comments>http://www.snelsonco.com/paradise-to-falcon-project/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:57:01 +0000</pubDate>
		<dc:creator>snelsonadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[pinedale]]></category>
		<category><![CDATA[pipeline construction]]></category>
		<category><![CDATA[pipeline project]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[snelson]]></category>
		<category><![CDATA[wyoming]]></category>
		<guid isPermaLink="false">http://www.snelsonco.com/?p=878</guid>
		<description><![CDATA[n the summer of 2011, Snelson, a pipeline construction company,  mobilized their forces to Pinedale, Wyoming, to build 15 miles of 30&#8243; pipeline between the Paradise and Falcon compressor stations. Keith Maxwell and Trevor Thayer led the charge, taking their crews to 7,200 feet above sea level to build the pipeline and associated fabrication work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snelsonco.com/wpsnelson/wp-content/uploads/Paradise-to-Falcon-Sign.jpg"><img class="aligncenter size-full wp-image-908" title="Paradise to Falcon Sign" src="http://www.snelsonco.com/wpsnelson/wp-content/uploads/Paradise-to-Falcon-Sign.jpg" alt="Paradise to Falcon Sign" width="590" height="443" /></a></p>
<p><span class="dropcap">I</span>n the summer of 2011, Snelson, a pipeline construction company,  mobilized their forces to Pinedale, Wyoming, to build 15 miles of 30&#8243; pipeline between the Paradise and Falcon compressor stations.</p>
<p>Keith Maxwell and Trevor Thayer led the charge, taking their crews to 7,200 feet above sea level to build the pipeline and associated fabrication work for Enterprise Products Partners. Given that Pinedale has a resident population shy of 1,400 people, the 250 Snelson employees swelled the town a bit. While there wasn’t an open hotel room in town most of the summer, the citizens were good hosts to Snelson’s crews, who came from both coasts of the United States and everywhere in-between.</p>
<h3>The Challenges</h3>
<p><a rel="prettyPhoto[group2]" href="http://www.snelsonco.com/wpsnelson/wp-content/uploads/Ground-Excavation.jpg"><img class="nostyle imgright" title="Paradise Equipment" alt="Paradise Equipment" src="http://www.snelsonco.com/wpsnelson/wp-content/themes/cruz/scripts/timthumb.php?src=http://www.snelsonco.com/wpsnelson/wp-content/uploads/Ground-Excavation.jpg&amp;w=300&amp;h=169&amp;zc=1&amp;q=100" /></a></p>
<p>The project began in July and faced many challenges over its 3.5 month duration. 85 percent of the pipeline project was on Federal Bureau of Land Management (BLM) land and the BLM had up to four inspectors on its right of way (ROW), monitoring for compliance with federal laws.</p>
<p>The entire project ROW had extensive wildlife populations with a broad sampling of species including deer, antelope, moose, gophers, badgers, raptors and owls to name a few. With such a high concentration of animals, BLM imposed a number of wildlife restrictions which required re-sequencing some work and implementing new methods. In addition to regulatory restrictions, Snelson Companies&#8217; crews faced challenges that included a wide range of temperatures from the low nineties to below zero, bringing periodic thunder, rain, hail and snow to the worksite.</p>
<p><a rel="prettyPhoto[group2]" href="http://www.snelsonco.com/wpsnelson/wp-content/uploads/Stringing-Pipeline.jpg"><img class="nostyle" title="Stringing Pipeline" alt="Stringing Pipeline" src="http://www.snelsonco.com/wpsnelson/wp-content/themes/cruz/scripts/timthumb.php?src=http://www.snelsonco.com/wpsnelson/wp-content/uploads/Stringing-Pipeline.jpg&amp;w=600&amp;h=337&amp;zc=1&amp;q=100" /></a></p>
<div class="hr_strip"></div>
<p><a rel="prettyPhoto[group2]" href="http://www.snelsonco.com/wpsnelson/wp-content/uploads/Bending.jpg"><img class="nostyle" title="Bending" alt="Bending" src="http://www.snelsonco.com/wpsnelson/wp-content/themes/cruz/scripts/timthumb.php?src=http://www.snelsonco.com/wpsnelson/wp-content/uploads/Bending.jpg&amp;w=600&amp;h=337&amp;zc=1&amp;q=100" /></a></p>
<h3>Success!</h3>
<p>Against the backdrop of Wyoming&#8217;s Wind River Range, Snelson achieved project completion ahead of schedule. The entire undertaking came to a smooth conclusion in late October as tie ins were made and gas began to flow through the fifteen miles of new 30&#8243; pipeline laid. That line length included four conventional bores that totaled over 900 lineal feet. Snelson brought in Southeast Directional Drilling to help cross the New Fork River and adjacent wetlands with two horizontal directional drills that stretched nearly 3/4 of a mile.</p>
<p>As with any Snelson project, crews made safety a top priority in Pinedale as they worked to complete the pipeline. The men and women on the ground were &#8220;True Champions of Safety,&#8221; putting in over 125,000 worker hours with zero lost time injuries and zero recordable injuries. The icing on the cake came from the BLM, which happily reported the construction project was completed with no major environmental incursions. The agency commented it was &#8220;The best job they&#8217;d seen come through Pinedale.&#8221; It may have been an exaggeration, but we&#8217;ll take it.</p>
<div class="quote">Over 125,000 worker hours with zero lost time injuries and zero recordable injuries.</div>
<p><a rel="prettyPhoto[group2]" href="http://www.snelsonco.com/wpsnelson/wp-content/uploads/Connecting-Pipeline-Joint.jpg"><img class="nostyle" title="Pipeline Joints" alt="Pipeline Joints" src="http://www.snelsonco.com/wpsnelson/wp-content/themes/cruz/scripts/timthumb.php?src=http://www.snelsonco.com/wpsnelson/wp-content/uploads/Connecting-Pipeline-Joint.jpg&amp;w=600&amp;h=337&amp;zc=1&amp;q=100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snelsonco.com/paradise-to-falcon-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Slide 8 &#8211; Snelson Facility</title>
		<link>http://www.snelsonco.com/homepage-slide-8-snelson-facility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homepage-slide-8-snelson-facility</link>
		<comments>http://www.snelsonco.com/homepage-slide-8-snelson-facility/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:45:50 +0000</pubDate>
		<dc:creator>snelsonadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://www.giantshapes.com/wpsnelson/?p=269</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.snelsonco.com/homepage-slide-8-snelson-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Slide 7 &#8211; Snelson Shovel</title>
		<link>http://www.snelsonco.com/homepage-slide-7-snelson-shovel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homepage-slide-7-snelson-shovel</link>
		<comments>http://www.snelsonco.com/homepage-slide-7-snelson-shovel/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:44:40 +0000</pubDate>
		<dc:creator>snelsonadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.giantshapes.com/wpsnelson/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--<a href="http://www.giantshapes.com/wpsnelson/wp-content/uploads/2011/11/Shovel-Machine-on-Hill.jpg"><img class="alignnone size-full wp-image-243" title="Shovel-Machine-on-Hill" src="http://www.giantshapes.com/wpsnelson/wp-content/uploads/2011/11/Shovel-Machine-on-Hill.jpg" alt="" width="960" height="296" /></a>&#8211;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snelsonco.com/homepage-slide-7-snelson-shovel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Slide 6 &#8211; Snelson Pipe on Street</title>
		<link>http://www.snelsonco.com/homepage-slide-6-snelson-pipe-on-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homepage-slide-6-snelson-pipe-on-street</link>
		<comments>http://www.snelsonco.com/homepage-slide-6-snelson-pipe-on-street/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:42:26 +0000</pubDate>
		<dc:creator>snelsonadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://www.giantshapes.com/wpsnelson/?p=265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--<a href="http://www.giantshapes.com/wpsnelson/wp-content/uploads/2011/11/Large-pipe-on-street.jpg"><img class="alignnone size-full wp-image-241" title="Large-pipe-on-street" src="http://www.giantshapes.com/wpsnelson/wp-content/uploads/2011/11/Large-pipe-on-street.jpg" alt="" width="960" height="296" /></a>&#8211;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snelsonco.com/homepage-slide-6-snelson-pipe-on-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Slide 5 &#8211; Snelson Backhoe</title>
		<link>http://www.snelsonco.com/homepage-slide-5-snelson-backhoe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homepage-slide-5-snelson-backhoe</link>
		<comments>http://www.snelsonco.com/homepage-slide-5-snelson-backhoe/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:35:36 +0000</pubDate>
		<dc:creator>snelsonadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.giantshapes.com/wpsnelson/?p=260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--<a href="http://www.giantshapes.com/wpsnelson/wp-content/uploads/2011/11/Backhoe-on-hill.jpg"><img class="alignnone size-full wp-image-239" title="Backhoe-on-hill" src="http://www.giantshapes.com/wpsnelson/wp-content/uploads/2011/11/Backhoe-on-hill.jpg" alt="" width="960" height="296" /></a>&#8211;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snelsonco.com/homepage-slide-5-snelson-backhoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Specialty Contractor Award</title>
		<link>http://www.snelsonco.com/166/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=166</link>
		<comments>http://www.snelsonco.com/166/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:49:50 +0000</pubDate>
		<dc:creator>snelsonadmin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<guid isPermaLink="false">http://www.giantshapes.com/wpsnelson/?p=166</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snelsonco.com/wpsnelson/wp-content/uploads/2011/11/Top-Specialty-Contractor-Aw.jpg"><img class="alignnone size-full wp-image-167" title="Top Specialty Contractor Award" src="http://www.snelsonco.com/wpsnelson/wp-content/uploads/2011/11/Top-Specialty-Contractor-Aw.jpg" alt="Top Specialty Contractor Award" width="400" height="562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snelsonco.com/166/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 150 Private Companies Award</title>
		<link>http://www.snelsonco.com/top-150-private-companies-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-150-private-companies-award</link>
		<comments>http://www.snelsonco.com/top-150-private-companies-award/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:47:59 +0000</pubDate>
		<dc:creator>snelsonadmin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<guid isPermaLink="false">http://www.giantshapes.com/wpsnelson/?p=162</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snelsonco.com/wpsnelson/wp-content/uploads/2011/11/Top-150-Private-Companies.jpg"><img class="alignnone size-full wp-image-163" title="Top 150 Private Companies" src="http://www.snelsonco.com/wpsnelson/wp-content/uploads/2011/11/Top-150-Private-Companies.jpg" alt="Top 150 Private Companies" width="400" height="636" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snelsonco.com/top-150-private-companies-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete Construction Award</title>
		<link>http://www.snelsonco.com/concrete-construction-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=concrete-construction-award</link>
		<comments>http://www.snelsonco.com/concrete-construction-award/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:40:56 +0000</pubDate>
		<dc:creator>snelsonadmin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<guid isPermaLink="false">http://www.giantshapes.com/wpsnelson/?p=157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snelsonco.com/wpsnelson/wp-content/uploads/2011/11/Concrete-Construction-Award.jpg"><img class="size-full wp-image-158 alignnone" title="Concrete Construction Award" src="http://www.snelsonco.com/wpsnelson/wp-content/uploads/2011/11/Concrete-Construction-Award.jpg" alt="Concrete Construction Award" width="400" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snelsonco.com/concrete-construction-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

